Undergraduate Cost of Attendance
2025-26 Academic Year Cost of Attendance
The annual cost of attendance accounts for the estimated charges billed to a student by Baldwin Wallace University ("direct charges"), as well as potential outside costs typically associated with attending college ("indirect costs") for attending both fall and spring semesters. These estimates are evaluated and updated annually following an analysis of average BW and area charges.
Traditional Undergraduate Student
On-Campus | At Home w/Family | Off-Campus (Not w/Family) |
|
Estimated Direct Charges* | |||
Tuition | $40,386 | $40,386 | $40,386 |
Fees*** | $1,000 | $1,000 | $1,000 |
Room | $7,040 | $0 | $0 |
Board | $7,354 | $0 | $0 |
TOTAL ESTIMATED DIRECT CHARGES | $55,780 | $41,386 | $41,386 |
*** First-year, first-time BW students have an additional fee - $200 (onboarding). | |||
Estimated Indirect Costs** | |||
Housing/Utilities | Direct charge | $0 | $9,740 |
Food/Meals | Direct charge | $6,354 | $6,354 |
Books/Materials/Supplies | $1,500 | $1,500 | $1,500 |
Misc. Personal Expenses & Transportation**** | $6,660 | $7,460 | $7,460 |
TOTAL ESTIMATED INDIRECT COSTS | $8,160 | $15,314 | $25,054 |
**** $8,060 for out-of-state students. | |||
TOTAL ESTIMATED COSTS | $63,940 | $56,700 | $66,440 |
Conservatory Undergraduate Student
On-Campus | At Home w/Family | Off-Campus (Not w/Family) |
|
Estimated Direct Charges* | |||
Tuition | $40,386 | $40,386 | $40,386 |
Fees*** | $4,200 | $4,200 | $4,200 |
Room | $7,040 | $0 | $0 |
Board | $7,354 | $0 | $0 |
TOTAL ESTIMATED DIRECT CHARGES | $58,980 | $44,586 | $44,586 |
*** First-year, first-time BW students have an additional fee - $200 (onboarding). | |||
Estimated Indirect Costs** | |||
Housing/Utilities | Direct charge | $0 | $9,740 |
Food/Meals | Direct charge | $6,354 | $6,354 |
Books/Materials/Supplies | $1,500 | $1,500 | $1,500 |
Misc. Personal Expenses & Transportation**** | $6,660 | $7,460 | $7,460 |
TOTAL ESTIMATED INDIRECT COSTS | $8,160 | $15,314 | $25,054 |
**** $8,060 for out-of-state students. | |||
TOTAL ESTIMATED COSTS | $67,140 | $59,900 | $69,640 |
Explanation of Charges
Direct Charges
* Direct charges are items billed by BW
- View more information on BW tuition charges.
- View more information on BW meal plan charges.
- View more information about BW room charges.
- (Note: New students will also be charged a one-time fee of $200 for new student onboarding on their fall bill).
Indirect Costs
** Indirect costs are items not billed by BW but may be needed to attend BW and/or an institution in the greater Cleveland, Ohio area.
- Housing/Utilities are estimated average rent and utility costs in greater Cleveland. Students living at home with parent/s are not assumed to need additional housing costs.
- Food/Meal costs are based on three meals a day, seven days a week for students living with parents and/or living off campus.
- Miscellaneous personal expenses and transporation include clothing; personal items (e.g., toiletries, laundry and cleaning, personal hygiene and grooming); mobile phone plan; recreation/entertainment; uninsured health care costs (copays, prescriptions, OTC medicines, contact lenses, eyeglasses); and transportation (estimate gasoline costs while driving to and from campus, as well as funds required for reasonable upkeep of a personal vehicle). Although these expenses may vary, BW's estimate is meant to provide students with a reasonable estimate for planning purposes.
Additional Information
Students who are required by law to obtain a state license at the end of their degree program will have a licensure allowance added to their cost of attendance in their final year.
Students attending only fall or spring should include 50% of the above estimated charges when calculating an approximate cost of attendance.
Students registered for less than 12 credit hours per semester will be assessed at a per credit hour rate, and in most cases financial aid will be adjusted accordingly. View more information on our tuition charges at BW.
Please note that the total amount of financial aid awarded cannot exceed the total cost of attendance for a given year.