Immersion Courses Only
| ART | ||||
| ! | ART-225F-XIM | 2-D Computer Imaging 2 9:00AM-5:00PM WSASU KLES 102 P. Jacklitch | ||
| Core Academic Skill: Oral Communication | ||||
| Core Academic Skill: Problem Solving | ||||
| Course meets SA/SU/W/SA/SU on June 4, 5, 8, 11 and 12. | ||||
| Students will learn basic & intermediate skills of computer imaging, design & photo editing using Adobe Photoshop. Students need to provide a film and/or digital camera; basic photography will be investigated as it relates to digital imaging as we attend a photo | ||||
| shoot at the Cleveland Metroparks Zoo. There will be preassigned photography | ||||
| and reading assignments. | ||||
| ! | ART-263F-X2M | Jewelry & Light Metal Design 2 9:00AM-5:00PM WSASU KLES 204 D.Williamson | ||
| Core Academic Skill: Oral Communication | ||||
| Core Academic Skill: Social Interaction | ||||
| Course meets SA/SU/W/SA/SU on June 4, 5, 8, 11 and 12. | ||||
| Students will need to purchase tools available at the BW Bookstore. | ||||
| ! | ART-263F-X3M | Sem: Digital Photography 2 9:00AM-5:00PM WSASU KLES 102 P. Jacklitch | ||
| Core Academic Skill: Oral Communication | ||||
| Core Academic Skill: Social Interaction | ||||
| Course meets SA/SU/W/SA/SU on May 7, 8, 11, 14 and 15. | ||||
| This course will instruct the beginning digital photographer with the necessary skills and knowledge in the creation of digital photographs Students will learn the basics of digital photography and imaging: How to use the camera to control shutter, aperture, exposure, focusing, special effects, etc.; How digital images are recorded, resolution, storage | ||||
| options and processing the digital mage; How to use Adobe Photoshop to fine tune, | ||||
| manipulate and prepare an image for printing; How to think in visual terms for good composition and design; exercising creativity by solving visual problems. A minimum 3MP (megapixel) | ||||
| digital camera is required for the course. The course will include field trips to the Metroparks and Cleveland Zoo. There will be preassigned photography and reading assignments. | ||||
| ! | ART-263F-XIM | Jewelry & Light Metal Design 2 9:00AM-5:00PM WSASU KLES 204 D.Williamson | ||
| Core Academic Skill: Oral Communication | ||||
| Core Academic Skill: Social Interaction | ||||
| Course meets SA/SU/W/SA/SU on May 7, 8, 11, 14 and 15. | ||||
| Students will need to purchase tools available at the BW Bookstore | ||||
| BIOLOGY | |||
| ! | BIO-180L-XIM | Intro to Biotechnology 3 9:00AM-5:00PM WSASU LES 117 M. Bumbulis | |
| Core Academic Skill: Research | |||
| Core Academic Skill: Problem Solving | |||
| Lab Included. | |||
| Course meets SA/SU/W/SA/SU on May 7, 8, 11, 14 and 15 | |||
| BROADCASTING & MASS COMMUNICATION (BMC, CST, THE) | |||
| ! | BMC107IFXIM | Film & Culture 3 9:00AM-5:00PM WSASU KLES 222 J. Tarantowski | |
| Core Academic Skill: Writing | |||
| Core Academic Skill: Problem Solving | |||
| Course meets SA/SU/W/SA/SU on May 14, 15,18, 21 & 22. | |||
| ! | BMC475FXIM | Film Prod & Direction 3 9:00AM-5:00PM WSASU KLES 221 M.Swiger | |
| Preq: BMC-327; BMC-461F or BMC-226; | |||
| Course meets SA/SU/W/SA/SU on 6/4, 6/5, 6/8, 6/11, and 6/12. | |||
| COMMUNICATION STUDIES | |||
| ! | CST-102-XIM | Interpersonal Communication 3 9:00AM-5:00PM TSASU KLES 220 S. Gilmore | |
| Core Academic Skill: Oral Communication | |||
| Core Academic Skill: Social Interaction | |||
| Preq: CST 106 for Majors Only | |||
| Course meets SA/SU/T/SA/SU on May 21, 22, 24, 28 and 29. | |||
| ! | CST-206-XIM | Bus & Prof Speaking 3 9:00AM-5:00PM WSASU KLES 219 J. Lakner | |
| Preq:CST-112; | |||
| Course meets SA/SU/W/SA/SU on July 16, 17, 20, 23 and 24. | |||
| ! | CST-230-XIM | Practicum in Public Relations 3 9:00AM-5:00PM WSASU KLES 220 S. Gilmore | |
| Core Academic Skill: Oral Communication | |||
| Core Academic Skill: Social Interaction | |||
| Course meets SA/SU/W/SA/SU on June 18, 19, 22, 25 and 26. | |||
| ! | CST-307-XIM | Nonverbal Communication 3 9:00AM-5:00PM WSASU KLES 219 M. Toale | |
| Core Academic Skill: Oral Communication | |||
| Core Academic Skill: Social Interaction | |||
| Course meets on SA/SU/W/SA/SU on June 4, 5, 8, 11 and 12. | |||
| ! | CST-313-XIM | Organizational Communication 3 9:00AM-5:00PM WF KLES 219 C. Koermer | |
| Core Academic Skill: Oral Communication | |||
| Core Academic Skill: Social Interaction | |||
| Course meets on W/F/W/F/W on May 11, 13, 18, 20 and 25. | |||
| ! | CST-410-XIM | Persuasive Campaigns 3 9:00AM-5:00PM WSASU KLES 128 S. Gilmore | |
| Preq:CST-106; | |||
| Course meets SA/SU/W/SA/SU on July 30 and 31, August 3, 6 and 7 | |||
| THEATRE | |||
| ! | THE-100F-XIM | Intro to Theatre 3 9:00AM-5:00PM WSASU KLES 221 J. Winget | |
| Core Academic Skill: Social Interaction | |||
| Core Academic Skill: Ethical Impact | |||
| Course meets SA/SU/W/SA/SU on May 7, 8, 11, 14 and 15. | |||
| THE-154F-XIM | Creative Dramatics 2 9:00AM-5:00PM SASU KLES 222 M. Fields | ||
| Course meets SA/SU/SA/SU on June 4, 5, 11 and 12 | |||
| BUSINESS | |||
| BUS-263-XIM Team Building 3 | 9:00AM-5:00PM WSASU KAMM 107 K. Razi | ||
| Course meets SA/SU/W/SA/SU on August 6, 7, 10, 13 and 14. | |||
| BUS-326P-XIM Legal Envrn or Orgn | 3 9:00AM-5:00PM WSASU KAMM 124 R. Ward | ||
| Course meets on SA/SU/W/SA/SU on June 4, 5, 8, 11 and 12. | |||
| BUS-329-XIM Business Ethics 3 | 9:00AM-5:00PM WSASU KAMM 123 R. Ward | ||
| Course meets SA/SU/W/SA/SU on June 18, 19, 22, 25 and 26. | |||
| BUS-410P-XIM Human Resources | 3 9:00AM-5:00PM WSASU KAMM 205 P. Srikantia | ||
| Preq: BUS-305; | |||
| Course meets SA/SU/W/SA/SU on May 14, 15, 18, 21 and 22. | |||
| BUS-411-XIM Compensation Mgmt | 3 9:00AM-5:00PM WSASU KAMM 126 K.Potetz | ||
| Preq: BUS-305 BUS-410; | |||
| Course meets SA/SU/W/SA/SU on July 23, 24, 27, 30 and 31 | |||
| CHEMISTRY | |
| !* | CHM-200-XIM Science and Society 3 9:00AM-5:00PM WSASU LES 218 J. Gorse |
| Core Academic Skill: Writing | |
| Core Academic Skill: Oral Communication | |
| Course meets SA/SU/W/SA/SU on July 16, 17, 20, 23 and 24. | |
| !* | CHM-200I-XQM Environmental Crisis? What Crisis? 3 9:00AM-5:00PM WSASU BWE S. Kosztya |
| Core Academic Skill: Writing | |
| Core Academic Skill: Oral Communication | |
| Course meets SA/SU/W/SA/SU on July 30-31, Aug. 3, 6 and 7. | |
| Course meets at BW Mgmt Ctr East in Beachwood. | |
| Note: This course counts toward the International core requirement | |
| GEOLOGY | |||
| ! | GEO-200L-XIM | Geo-Orienteering 3 9:00AM-5:00PM WSASU LES 226 S. Thomas | |
| Core Academic Skill: Quantitative | |||
| Core Academic Skill: Problem Solving | |||
| Lab Included. | |||
| Course meets on SA/SU/W/SA/SU on June 4, 5, 8, 11 and 12. | |||
| LAC Option: Students will have the option of applying Spanish, French, German | |||
| or Italian Language skills for writing assignments. They will either receive extra | |||
| credit or a reduced number of assignments. | |||
| ! | GEO-223L-XIM | Geology of Rocky River Valley 3 9:00AM-5:00PM LES 230 N. Glass | |
| Core Academic Skill: Writing | |||
| Core Academic Skill: Problem Solving | |||
| Course meets SA/SU/W/SA/SU on July 9, 10, 13, 16 and 17. | |||
| Lab Included. | |||
| Most of the class meeting time will be spent in the park. Students should wear | |||
| appropriate clothing for outdoor activities and be prepared for inclement weather. | |||
|
Drinking water and a snack are recommended | |||
| MUSIC | ||
| !* | MUL-171IF-XIM | Art of Listening to Music 2 9:00AM-5:00PM SASU Marting 104 |
| G. Upton Core Academic Skill: Writing | ||
| Course meets on SA/SU/SA/SU on June 4, 5, 11 and 12 | ||
| PHILOSOPHY | ||
| !* | PHL-249F-XIM | Philosophy of Art 3 9:00AM-5:00PM WSASU MART 103 L. Canis |
| Core Academic Skill: Writing | ||
| Core Academic Skill: Problem Solving | ||
| Preq: One 100-level Philosophy course. | ||
| Course meets SA/SU/W/SA/SU on May 14, 15, 18, 21 and 22 | ||
| PHYSICS | |||
| ! | PHY-107L-XIM | Space From the Ground Up 4 9:00AM-5:00PM WSASU WILK TBA S. Bailey | |
| Core Academic Skill: Problem Solving | |||
| Core Academic Skill: Quantitative | |||
| Lab Included. | |||
| Course meets SA/SU/W/SA/SU on July 16, 17, 20, 23 and 24 | |||
| POLITICAL SCIENCE | ||
| !* | POL-209-XIM | Political History of Ohio 2 9:00AM-5:00PM SASU MC 114 T. Sutton |
| Course meets SA/SU/SA/SU on May 14, 15, 21 & 22. | ||
| This course will explore the political, social, and economic history | ||
| of the state of Ohio, from its roots as the Northwest territory through | ||
| its rise to economic and political prominence in the late 19th century, | ||
| to its current political status as a midwestern "rust belt" state. | ||
| The course will include a number of intensive field trip experiences | ||
| and class discussions in addition to advance readings completed | ||
| by students prior to the beginning of the course. This course fulfills | ||
| the Ohio History requirement for Education majors. | ||
