Volleyball Box Score |
| Baldwin-Wallace | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Rachel Switalski | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 11 | Jessica Stitts | 3 | 2 | 2 | 7 | .000 | 17 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 |
| 12 | Taylor Burns | 3 | 3 | 1 | 15 | .133 | 0 | 3 | 2 | 3 | 6 | 0 | 2 | 0 | 0 |
| 15 | Shannon Deleur | 3 | 2 | 1 | 11 | .091 | 4 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 |
| 16 | Nicole Christner | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 23 | Amanda Sawicki | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Natalie Emmons | 3 | 1 | 2 | 8 | -.125 | 0 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 |
| 3 | Amanda Mass | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| 9 | Katie Primeau | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 27 | 17 | 102 | .098 | 24 | 5 | 6 | 10 | 52 | 0 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Heidelberg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Rachel Ferguson | 3 | 0 | 0 | 1 | .000 | 20 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 4 | Marian Bevington | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 8 | Amber Welfle | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 |
| 13 | Jacki Street | 3 | 7 | 1 | 18 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 15 | Jackie Reinhart | 3 | 7 | 2 | 18 | .278 | 0 | 2 | 3 | 1 | 11 | 0 | 4 | 0 | 1 |
| 18 | Venessa Haase | 3 | 11 | 2 | 34 | .265 | 0 | 3 | 3 | 1 | 10 | 0 | 1 | 0 | 0 |
| 6 | Melissa Eck | 3 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 7 | Alexa Frank | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Tessa Benanzer | 3 | 0 | 0 | 2 | .000 | 1 | 3 | 1 | 3 | 12 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 10 | 108 | .296 | 40 | 10 | 10 | 5 | 51 | 1 | 14 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Tiffin, Ohio (Seiberling Gymnasium)
Date: 11/4/11 Attend: 498 Time: 1:08 Referees: Al Herbert, Bob Baxter, Masin, Allison #1 Heidelberg advances to OAC Finals. Heidelberg will play #3 seed Mount Union. Heidelberg earns OAC's automatic qualifying bid to NCAA Tournament. |
||||||||||||||||||||||||||