Baldwin-Wallace
Game-by-Game Results
Game Results
2012 B-W Baseball
Game Results for Baldwin-Wallace (as of May 05, 2012)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall OAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 25, 2012 at Shawnee State Univ. 3-6 L 3 7 3/ 6 8 0 9 0- 1- 0 0- 0- 0 Redovian (L 0-1) 52 2:35
Feb 25, 2012 vs Walsh University W 16-4 16 21 4/ 4 5 3 9 1- 1- 0 0- 0- 0 Scott (W 1-0) 35 2:45
Feb 26, 2012 vs Walsh University W 14-4 14 15 1/ 4 10 1 9 2- 1- 0 0- 0- 0 Havens (W 1-0) 0 3:00
Mar 03, 2012 vs John Jay W 23-3 23 17 0/ 3 4 1 7 3- 1- 0 0- 0- 0 Scott (W 2-0) 38 2:55
Mar 03, 2012 vs John Jay W 8-0 8 8 1/ 0 2 1 5 4- 1- 0 0- 0- 0 Havens (W 2-0) 30 2:00
Mar 04, 2012 vs Bluffton W 17-5 17 16 3/ 5 9 1 9 5- 1- 0 0- 0- 0 Redovian (W 1-1) 24 3:00
Mar 06, 2012 vs Muskingum University 1-3 L 1 7 5/ 3 7 1 9 5- 2- 0 0- 0- 0 Bostelman (L 0-1) 41 2:22
+Mar. 7, 2012 vs Moravian College W 12-4 12 15 2/ 4 6 4 9 6- 2- 0 0- 0- 0 Alioto (W 1-0) 96 2:27
Mar 08, 2012 vs Bluffton W 3-1 3 10 0/ 1 6 1 9 7- 2- 0 0- 0- 0 Scott (W 3-0) 67 2:30
Mar 09, 2012 vs Medaille W 13-0 13 16 0/ 0 1 1 8 8- 2- 0 0- 0- 0 Havens (W 3-0) 84 2:45
Mar 10, 2012 vs Montclair State W 9-2 9 17 0/ 2 12 2 9 9- 2- 0 0- 0- 0 Redovian (W 2-1) 88 2:45
Mar 17, 2012 at La Roche College W 9-6 9 12 0/ 6 10 2 9 10- 2- 0 0- 0- 0 Scott (W) 219
Mar 17, 2012 at La Roche College W 11-4 11 15 5/ 4 10 5 9 11- 2- 0 0- 0- 0 Capadona (W) 189
Mar 18, 2012 vs Pitt-Bradord W 3-2 3 7 0/ 2 6 0 ( 9) 12- 2- 0 0- 0- 0 Redovian (W 3-1) 88 2:30
Mar 18, 2012 vs Pitt-Bradord W 5-3 5 7 0/ 3 8 2 7 13- 2- 0 0- 0- 0 Havens (W 4-0) 97 2:30
Mar 26, 2012 at Walsh University W 15-14 15 19 1/14 19 3 9 14- 2- 0 0- 0- 0 Havens (W 5-0) 70 2:51
Mar 28, 2012 at College of Wooster W 15-12 15 18 2/12 15 5 9 15- 2- 0 0- 0- 0 Capadona (W 2-0) 75 3:05
*Mar 31, 2012 at Muskingum University 2-3 L 2 4 3/ 3 7 3 7 15- 3- 0 0- 1- 0 Havens (L 5-1) 120 1:45
*Mar 31, 2012 at Muskingum University W 8-7 8 8 2/ 7 13 4 9 16- 3- 0 1- 1- 0 Redovian (W 4-1) 110 2:15
*Apr 03, 2012 at John Carroll W 5-2 5 11 2/ 2 6 0 7 17- 3- 0 2- 1- 0 Scott (W 5-0) 57 2:15
*Apr 03, 2012 at John Carroll 7-11 L 7 9 2/11 19 2 9 17- 4- 0 2- 2- 0 Capadona (L 2-1) 86 2:35
Apr 04, 2012 Case Western Reserve 9-18 L 9 16 2/18 17 3 9 17- 5- 0 2- 2- 0 Edmonds (L 0-1) 56 3:07
*Apr 06, 2012 Mount Union W 4-0 4 7 2/ 0 3 1 7 18- 5- 0 3- 2- 0 Havens (W 6-1) 75 1:20
*Apr 06, 2012 Mount Union 3-7 L 3 4 2/ 7 7 0 9 18- 6- 0 3- 3- 0 Redovian (L 4-2) 65 2:08
Apr 10, 2012 at Oberlin College W 2-1 2 8 0/ 1 9 1 9 19- 6- 0 3- 3- 0 Edmonds (W 1-1) 123 2:05
*Apr 12, 2012 Capital W 6-1 6 6 0/ 1 6 3 7 20- 6- 0 4- 3- 0 Havens (W 7-1) 42 127
*Apr 12, 2012 Capital W 10-2 10 11 1/ 2 5 2 9 21- 6- 0 5- 3- 0 Scott (W 6-0) 38 2:18
*Apr 15, 2012 at Wilmington College W 8-2 8 12 0/ 2 4 2 7 22- 6- 0 6- 3- 0 Redovian (W 5-2) 68 1:46
*Apr 15, 2012 at Wilmington College W 11-4 11 14 1/ 4 11 3 9 23- 6- 0 7- 3- 0 Capadona (W 3-1) 76 2:41
*4/17/12 at Heidelberg 8-9 L 8 14 1/ 9 9 2 ( 8) 23- 7- 0 7- 4- 0 Tenley (L 0-1) 123 2:36
*4/17/12 at Heidelberg W 6-5 6 8 2/ 5 7 2 7 24- 7- 0 8- 4- 0 Scott (W 7-0) 45 1:40
Apr 18, 2012 at Case Western Reserve 5-6 L 5 14 3/ 6 6 2 9 24- 8- 0 8- 4- 0 Edmonds (L 1-2) 128 2:25
*Apr 21, 2012 Ohio Northern 6-11 L 6 8 2/11 11 2 7 24- 9- 0 8- 5- 0 Redovian (L 5-3) 43 3 ho
*Apr 21, 2012 Ohio Northern W 5-2 5 11 0/ 2 9 3 9 25- 9- 0 9- 5- 0 Capadona (W 4-1) 82 2:15
Apr 24, 2012 Lourdes W 20-0 20 18 1/ 0 4 7 9 26- 9- 0 9- 5- 0 Scott (W 8-0) 45 2hr3
04/25/12 at Hiram College W 13-3 13 15 0/ 3 10 4 9 27- 9- 0 9- 5- 0 Edmonds (W 2-2) 84 2:47
*Apr 29, 2012 Marietta 0-7 L 0 3 2/ 7 12 2 7 27-10- 0 9- 6- 0 Scott (L 8-1) 234 1:50
*Apr 29, 2012 Marietta 2-7 L 2 8 2/ 7 13 3 9 27-11- 0 9- 7- 0 Tenley (L 0-2) 213 2:33
*May 05, 2012 Otterbein 1-4 L 1 7 2/ 4 5 1 7 27-12- 0 9- 8- 0 Tenley (L 0-3) 175 1:40
*May 05, 2012 Otterbein 2-4 L 2 10 1/ 4 6 2 9 27-13- 0 9- 9- 0 Scott (L 8-2) 175 2:10
() extra inning game
Team Game-by-Game
2012 B-W Baseball
Team Game-by-Game for Baldwin-Wallace (as of May 05, 2012)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 25, 2012 at Shawnee State Univ. 33 3 7 2 0 0 0 5 0 0 0 1 0 0 0 5 24 12 3 .212
Feb 25, 2012 vs Walsh University 44 16 21 14 2 0 1 5 0 1 0 4 0 0 0 5 27 9 4 .364
Feb 26, 2012 vs Walsh University 39 14 15 14 3 0 0 9 0 1 0 3 0 0 0 9 27 9 1 .371
Mar 03, 2012 vs John Jay 34 23 17 22 6 1 0 8 0 3 0 5 0 1 0 6 21 5 0 .400
Mar 03, 2012 vs John Jay 19 8 8 7 4 2 0 4 0 5 0 0 0 0 0 4 15 3 1 .402
Mar 04, 2012 vs Bluffton 35 17 16 17 3 1 0 7 0 0 1 2 1 2 0 2 27 6 3 .412
Mar 06, 2012 vs Muskingum University 32 1 7 1 0 0 0 1 0 3 0 2 0 0 0 5 24 9 5 .386
Mar. 7, 2012 vs Moravian College 42 12 15 12 5 1 0 2 0 1 0 0 0 1 2 6 27 11 2 .381
Mar 08, 2012 vs Bluffton 32 3 10 3 1 0 0 2 0 1 0 2 0 0 0 6 27 10 0 .374
Mar 09, 2012 vs Medaille 37 13 16 12 1 1 2 4 0 5 0 0 0 1 0 3 24 4 0 .380
Mar 10, 2012 vs Montclair State 43 9 17 8 2 1 1 3 0 5 0 1 0 1 0 4 27 10 0 .382
Mar 17, 2012 at La Roche College 36 9 12 5 2 0 0 5 1 2 2 3 0 1 1 6 27 11 0 .378
Mar 17, 2012 at La Roche College 42 11 15 10 3 1 0 2 0 1 0 1 0 1 0 4 27 12 5 .376
Mar 18, 2012 vs Pitt-Bradord 31 3 7 2 2 1 0 2 0 3 0 1 0 0 0 5 27 12 0 .367
Mar 18, 2012 vs Pitt-Bradord 25 5 7 5 1 0 0 5 0 6 1 1 0 1 0 3 21 8 0 .363
Mar 26, 2012 at Walsh University 44 15 19 15 3 0 0 5 0 1 1 1 0 2 1 3 27 17 1 .368
Mar 28, 2012 at College of Wooster 43 15 18 15 2 0 2 7 0 1 3 3 1 0 0 6 27 13 2 .372
Mar 31, 2012 at *Muskingum University 25 2 4 1 1 0 0 1 0 1 0 1 1 0 0 7 18 8 3 .363
Mar 31, 2012 at *Muskingum University 36 8 8 7 1 0 1 1 0 1 1 0 1 1 0 3 27 15 2 .356
Apr 03, 2012 at *John Carroll 31 5 11 5 0 0 1 1 0 3 0 0 0 1 0 3 21 6 2 .356
Apr 03, 2012 at *John Carroll 36 7 9 7 1 1 0 5 0 3 0 1 0 0 0 5 24 15 2 .350
Apr 04, 2012 Case Western Reserve 44 9 16 7 4 0 0 3 0 2 1 0 0 0 0 9 27 18 2 .351
Apr 06, 2012 *Mount Union 24 4 7 4 2 0 0 1 0 0 0 0 0 1 0 4 21 8 2 .349
Apr 06, 2012 *Mount Union 31 3 4 3 1 0 0 3 0 1 0 0 0 0 0 8 27 9 2 .341
Apr 10, 2012 at Oberlin College 33 2 8 2 1 0 0 3 0 1 1 2 1 0 0 3 27 13 0 .338
Apr 12, 2012 *Capital 23 6 6 4 1 0 0 0 0 2 0 3 2 1 1 1 21 11 0 .336
Apr 12, 2012 *Capital 35 10 11 8 2 0 0 3 0 4 0 2 0 2 0 5 27 5 1 .335
Apr 15, 2012 at *Wilmington College 33 8 12 6 1 1 1 1 0 7 1 0 0 0 0 3 21 8 0 .336
Apr 15, 2012 at *Wilmington College 42 11 14 10 2 2 0 3 0 3 0 3 0 0 1 3 27 11 1 .336
4/17/12 at *Heidelberg 35 8 14 8 3 1 1 5 0 1 0 1 1 1 0 8 23 10 1 .338
4/17/12 at *Heidelberg 28 6 8 4 2 0 0 6 0 2 0 4 0 1 0 5 21 8 2 .336
Apr 18, 2012 at Case Western Reserve 41 5 14 5 2 0 0 3 0 0 1 0 0 0 0 4 24 9 3 .337
Apr 21, 2012 *Ohio Northern 28 6 8 4 1 0 0 5 0 1 0 3 0 0 0 4 21 11 2 .335
Apr 21, 2012 *Ohio Northern 33 5 11 4 0 0 0 4 0 5 0 1 2 0 0 4 27 11 0 .335
Apr 24, 2012 Lourdes 43 20 18 18 6 3 0 8 0 4 2 0 0 1 0 9 27 14 1 .338
04/25/12 at Hiram College 43 13 15 12 5 1 0 4 0 4 0 2 0 1 1 4 27 14 0 .339
Apr 29, 2012 *Marietta 24 0 3 0 0 0 0 3 0 0 0 0 0 0 1 4 21 9 2 .335
Apr 29, 2012 *Marietta 33 2 8 2 0 0 0 3 0 2 0 0 0 1 1 5 27 11 2 .332
May 05, 2012 *Otterbein 27 1 7 1 1 1 0 0 0 0 1 0 0 0 1 4 21 9 2 .331
May 05, 2012 *Otterbein 35 2 10 1 0 0 0 1 0 1 0 1 0 0 1 8 27 13 1 .330
Totals 1374 320 453 287 77 19 10 143 1 87 16 54 10 22 11 195 980 407 60 .330
2012 B-W Baseball
Team Game-by-Game for Baldwin-Wallace (as of May 05, 2012)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 25, 2012 at Shawnee State Univ. 8.0 8 6 3 3 6 2 0 0 1 1 0 2 0 3-6 0-1 0 3.38
Feb 25, 2012 vs Walsh University 9.0 5 4 3 7 6 0 0 1 2 0 0 0 0 16-4 1-1 0 3.18
Feb 26, 2012 vs Walsh University 9.0 10 4 1 6 9 5 0 0 1 0 0 1 0 14-4 2-1 0 2.42
Mar 03, 2012 vs John Jay 7.0 4 3 3 3 7 0 1 0 1 0 0 0 0 23-3 3-1 0 2.73
Mar 03, 2012 vs John Jay 5.0 2 0 0 3 10 0 0 0 0 1 0 0 0 8-0 4-1 0 2.37
Mar 04, 2012 vs Bluffton 9.0 9 5 4 4 11 2 0 0 1 0 1 1 0 17-5 5-1 0 2.68
Mar 06, 2012 vs Muskingum University 8.0 7 3 1 3 5 1 0 0 0 2 1 0 0 1-3 5-2 0 2.45
Mar. 7, 2012 vs Moravian College 9.0 6 4 4 3 3 2 1 0 0 0 4 1 0 12-4 6-2 0 2.67
Mar 08, 2012 vs Bluffton 9.0 6 1 1 2 10 0 0 0 2 0 3 0 0 3-1 7-2 1 2.47
Mar 09, 2012 vs Medaille 8.0 1 0 0 1 13 0 0 0 0 0 1 0 0 13-0 8-2 1 2.22
Mar 10, 2012 vs Montclair State 9.0 12 2 2 1 5 0 0 0 0 1 1 1 0 9-2 9-2 1 2.20
Mar 17, 2012 at La Roche College 9.0 10 6 6 7 4 4 0 0 0 1 0 0 0 9-6 10-2 2 2.55
Mar 17, 2012 at La Roche College 9.0 10 4 2 2 13 2 0 0 0 0 0 0 0 11-4 11-2 2 2.50
Mar 18, 2012 vs Pitt-Bradord 9.0 6 2 2 1 11 0 0 0 0 0 1 1 0 3-2 12-2 2 2.46
Mar 18, 2012 vs Pitt-Bradord 7.0 8 3 3 4 10 2 0 0 0 0 0 0 0 5-3 13-2 3 2.54
Mar 26, 2012 at Walsh University 9.0 19 14 12 4 5 4 0 0 2 0 0 1 0 15-14 14-2 4 3.18
Mar 28, 2012 at College of Wooster 9.0 15 12 10 3 8 4 0 3 3 1 2 1 0 15-12 15-2 5 3.61
Mar 31, 2012 at *Muskingum University 6.0 7 3 2 1 7 1 0 0 1 0 1 0 0 2-3 15-3 5 3.59
Mar 31, 2012 at *Muskingum University 9.0 13 7 5 3 7 1 0 2 0 0 2 2 32 8-7 16-3 6 3.67
Apr 03, 2012 at *John Carroll 7.0 6 2 2 3 5 0 0 0 0 0 0 0 0 5-2 17-3 7 3.62
Apr 03, 2012 at *John Carroll 8.0 19 11 10 2 5 3 0 0 1 0 0 3 0 7-11 17-4 7 3.98
Apr 04, 2012 Case Western Reserve 9.0 17 18 16 8 4 2 0 1 2 0 1 0 0 9-18 17-5 7 4.57
Apr 06, 2012 *Mount Union 7.0 3 0 0 2 5 0 0 0 0 0 0 3 0 4-0 18-5 7 4.40
Apr 06, 2012 *Mount Union 9.0 7 7 6 5 9 1 0 0 0 0 0 0 0 3-7 18-6 7 4.48
Apr 10, 2012 at Oberlin College 9.0 9 1 1 0 3 1 0 0 2 0 0 1 0 2-1 19-6 7 4.33
Apr 12, 2012 *Capital 7.0 6 1 1 3 8 1 0 0 0 0 0 3 0 6-1 20-6 7 4.23
Apr 12, 2012 *Capital 9.0 5 2 1 1 9 1 0 0 0 0 0 1 0 10-2 21-6 7 4.09
Apr 15, 2012 at *Wilmington College 7.0 4 2 2 0 8 1 0 0 0 0 0 0 0 8-2 22-6 7 4.05
Apr 15, 2012 at *Wilmington College 9.0 11 4 3 2 5 3 0 0 0 1 0 2 16 11-4 23-6 7 4.01
4/17/12 at *Heidelberg 7.2 9 9 7 7 7 1 2 1 1 0 1 0 0 8-9 23-7 7 4.14
4/17/12 at *Heidelberg 7.0 7 5 4 1 2 0 1 1 0 0 1 0 0 6-5 24-7 8 4.17
Apr 18, 2012 at Case Western Reserve 8.0 6 6 4 7 7 1 0 1 1 1 0 0 0 5-6 24-8 8 4.18
Apr 21, 2012 *Ohio Northern 7.0 11 11 9 7 6 1 1 0 1 0 2 0 0 6-11 24-9 8 4.37
Apr 21, 2012 *Ohio Northern 9.0 9 2 2 4 5 1 0 0 0 0 1 0 0 5-2 25-9 9 4.29
Apr 24, 2012 Lourdes 9.0 4 0 0 1 7 0 0 0 0 0 1 0 0 20-0 26-9 9 4.16
04/25/12 at Hiram College 9.0 10 3 2 1 6 3 0 1 0 0 0 1 0 13-3 27-9 9 4.09
Apr 29, 2012 *Marietta 7.0 12 7 5 3 5 2 1 0 0 0 0 1 0 0-7 27-10 9 4.15
Apr 29, 2012 *Marietta 9.0 13 7 4 3 7 2 2 0 0 0 2 0 0 2-7 27-11 9 4.14
May 05, 2012 *Otterbein 7.0 5 4 4 4 5 1 0 1 0 0 0 0 0 1-4 27-12 9 4.16
May 05, 2012 *Otterbein 9.0 6 4 4 3 8 0 0 0 0 0 0 0 0 2-4 27-13 9 4.16
Totals 326.2 337 189 151 128 276 55 9 12 22 9 26 26 48 320-189 27-13 9 4.16
* = OAC game